Introducing Podium Points! Get rewarded for every dollar you spend. Click the Rewards button at the bottom of the page!
Sprockets set your gearing. One tooth fewer at the front, or a couple more at the rear, makes the bike pull harder out of corners and lifts the front sooner, at the cost of top speed and higher revs on the highway. Going the other way calms it down. Worn sprockets have hooked or pointed teeth and will wear out a new chain quickly.
Fits 7 models from Kawasaki and Yamaha: see the list below
| Bike | Years | Stock gearing (front / rear) |
|---|---|---|
| Kawasaki EX500 Ninja 500 | 1987–1994 | 16 / 42 |
| Kawasaki EX500 Ninja 500 | 1994–2009 | 16 / 41 |
| Kawasaki Ninja 250R | 1988–2012 | 14 / 45 |
| Kawasaki Ninja 300 | 2013–2017 | 14 / 42 |
| Kawasaki Ninja 400 | 2018–2024 | 14 / 41 |
| Kawasaki Versys-X 300 | 2017–2023 | 14 / 46 |
| Suzuki GSX-R1000 (520 conversion) | 2009–2023 | — |
| Suzuki GSX-R600 (520 conversion) | 2011–2025 | — |
| Suzuki GSX-R750 (520 conversion) | 2011–2023 | — |
| Yamaha FZ1 (520 conversion) | 2001–2017 | — |
| Yamaha FZ6 (520 conversion) | 2004–2008 | — |
| Yamaha MT-03 | 2020–2025 | 14 / 43 |
| Yamaha MT-07 / FZ-07 (520 conversion) | 2018–2021 | — |
| Yamaha YZF-R1 (520 conversion) | 2009–2014 | — |
| Yamaha YZF-R3 | 2015–2025 | 14 / 43 |
| Yamaha YZF-R6 (520 conversion) | 2003–2021 | — |
| Yamaha YZF-R6S ( conversion) | 2003–2009 | — |
Every tooth count of this rear sprocket fits the bikes above. Choose the stock count to keep your gearing, or a different one to change it.
A bike marked (520 conversion) takes this sprocket only once its final drive is converted to 520 chain, with a matching front sprocket and chain.
A bike marked ( conversion) takes this sprocket only once its final drive is converted to chain, with a matching front sprocket and chain.
Changing tooth counts changes your speedometer reading on most bikes, and may need a different chain length. Replace sprockets and chain together.
| Position | Rear |
|---|---|
| Pitch | 520 |
| Material | Steel |
| Style | 435 |
| Tooth counts | 41–48 |
Ships to the lower 48 and DC. Returns accepted on most items.